Products
Lotions by Brand > Fiji Blend
| Item | Name | Type | Size | |
|---|---|---|---|---|
| FJ 6004 | Relief | ![]() | .5 oz | |
| FJ 8000 | Loss Gloss Display | 1 | ||
| FJ 8001 | Loss Gloss | .38 oz | ||
| FJ 8005 | Loss Gloss Blast SPF 25 | 1 | ||
| FJ 8006 | Loss Gloss Blast SPF 25 | .38 oz | ||
| FJ 8105-08 | 2008 Bigger is Better Deal | |||
| FJ 8106-08 | 2008 Combination Sunsation Deal | |||
| FJ 8127-08 | 2008 Value Appeal Deal | |||
| FJ 8606 | Buzz | |||
| FJ 8607 | Samba Deal | 1 | ||
| FJ 8608 | Déjá Vu | |||
| FJ 8609 | Nano Fresh |






























